Ranger
| Level | Experience | Wounds | Stamina | Skill Points |
|---|---|---|---|---|
| 1 | 0 | 1d8 (min 6) | 1d4 | 4 |
| 2 | 1750 | +1 | +1d4 | +2 |
| 3 | 3500 | +1 | +1d4 | +2 |
| 4 | 7000 | +1 | +1d4 | +2 |
| 5 | 14000 | +1 | +1d4 | +2 |
| 6 | 28000 | +1 | +1d4 | +2 |
Saving Throws
| Level | Paralyze | Poison | Breath | Device | Magic |
|---|---|---|---|---|---|
| 1 | 12 | 13 | 14 | 16 | 15 |
| 2 | 12 | 13 | 14 | 16 | 15 |
| 3 | 12 | 13 | 14 | 16 | 15 |
| 4 | 10 | 11 | 12 | 14 | 13 |
| 5 | 10 | 11 | 12 | 14 | 13 |
| 6 | 10 | 11 | 12 | 14 | 13 |
Starting traits:
-
Skill Points Progression: Rangers get Skill Points, which can be used to improve their skills. Each Ranger career has a defined list of skills. Characters start with a base proficiency of 1-in-6 in these skills and can spend Skill Points to improve them.
-
Seasoned Traveler: Rangers apply 1d4 + Constitution modifier to their per-day travel distance.
Careers
Rangers operate in the margins between civilization and the wilds:
-
Bounty Hunter — a professional tracker who hunts people for pay
-
Sailor — an experienced mariner, at home on sea and along coasts