Armor
| Armor | Cost | Armor Rating | |
|---|---|---|---|
| City | Rural | ||
| Wams | 15sp | 20sp | 2 |
| Buff Coat | 25sp | 50sp | 2 |
| Jack Chain | 20sp | - | 3 |
| Chain | 100sp | - | 4 |
| Brigandine | 125sp | - | 4 |
| Half-armour | 600sp | - | 4 |
| Three-quarter armour | 1000sp | - | 5 |
| Full-plate | 2000sp | - | 6 |
| Buckler | 15sp | - | -2 Melee AC |
| Shield | 15sp | 30sp | -2 Melee AC, -3 Ranged AC |
| Pavise | 100sp | - | -5 Ranged AC |
Armor Rating reduces the damage inflicted. For more information on attack rules, refer to the Combat Actions.