Vehicles
| Vehicle | Cost | ||
|---|---|---|---|
| City | Rural | ||
| Land | Cart | 50sp | 25sp |
| Coach | 100sp | - | |
| Wagon | 160sp | 75sp | |
| Chariot | 250sp | - | |
| Boats | Raft | 5sp | 5sp |
| Canoe | 30sp | 25sp | |
| Lifeboat | 100sp | - | |
| Ships | Trireme | 10000sp | - |
| Quadrireme | 50000sp | - | |
| Longship | 30000sp | - | |
| River Galley | 4000sp | 8000sp | |
| Riverboat | 1000sp | 2000sp | |
| Sailboat | 6000sp | 12000sp | |
| Cog | 15000sp | - | |
| Caravel | 39000sp | - | |
| Carrack | 48000sp | - | |
| Galleon | 60000sp | - | |
| Cutter | 45000sp | - | |
| Brig | 90000sp | - | |
| Corvette | 135000sp | - | |
| Frigate | 180000sp | - | |
A Luxurious Trip
Good quality boats cost 5% more. Excellent quality boats cost 15% more. Advanced boats cost 33% more. Poor boats cost 10% less, and Awful boats cost 25% less.