Melee Weapons
| Weapon | Damage | Length | Cost | Requirements | ||
|---|---|---|---|---|---|---|
| City | Rural | |||||
| Improvised | d3 | 0 | - | - | Untrained | |
| Cestus | d3 | 0 | 10 sp | - | Untrained | |
| Garrote (2H) | d6 | 0 | 5 sp | - | Untrained | |
| Mancatcher (2H) | d6 | 2 | 20 sp | - | Untrained | |
| Staff (2H) | d6 | 4 | 5 sp | 3 sp | Untrained | |
| Whip | d3 | 0 | 10 sp | 25 sp | Untrained | |
| Weighted Net | - | 0 | 15 sp | 15 sp | Untrained | |
| Weapon | Small | d6 | 2 | 10 sp | 10 sp | Untrained |
| Minor | d4 | 1 | 5 sp | 5 sp | Untrained | |
| Great (2H) | d10 | 4 | 50 sp | - | Trained | |
| Medium (1/2H) | d4/d8 | 2/3 | 20 sp | 50 sp | Trained | |
| Lance (1/2H) | d10 | 5 | 30 sp | - | Trained | |
| Polearm (2H) | d8 | 5 | 30 sp | - | Trained | |
| Rapier | d8 | 4 | 15 sp | - | Trained | |
| Spear (1/2H) | d4/d6 | 4/5 | 5 sp | 3 sp | Trained | |
| Warflail (2H) | d8 | 3 | 20 sp | 10 sp | Trained | |
Generic Weapons
The generic “weapon” categories are only for rules and reference purposes. Characters purchasing such an item must specify exactly what sort of weapon is being purchased.
| Generic Weapon Type | Examples |
|---|---|
| Great | Two-handed swords, mauls, and great axes |
| Medium | Long swords, battle axes, and maces |
| Small | One-handed weapons, including arming swords and hand axes. |
| Minor | One-handed weapons including daggers and clubs. |
Halflings must wield Medium Weapons in two hands, and they cannot wield Great Weapons.
Weapon Traits
| Weapon | Effects |
|---|---|
| Garrote | Use of this weapon requires an attack from surprise, or a successful grapple. If a hit is scored, the target is considered grappled and will take 1d6 damage per round. |
| Lance | This weapon can be used one-handed if charging on horseback. Otherwise, it is effectively a pike polearm. |
| Mancatcher | A successful hit with this weapon requires the victim to pass a Paralysis Save or become helpless, as is the wielder of the mancatcher while the target is being held for purposes of defending against attacks. |
| Polearm | This weapon can be used to attack from the second rank or to receive a charge. |
| Rapier | This weapon suffers -2 penalty to hit opponents with wearing armor with Armor Rating of 4 and higher. |
| Spear | When wielded in both hands, this can be used to attack from the second rank or to receive a charge. |
| Whip | This weapon is ineffective against targets with in metal armor, but allows melee attacks on opponents up to 10' away. |
| Weighted Net | A successful hit with this weapon requires the victim to pass a Paralysis Save or become helpless. A new Paralysis Save is allowed on each next Round. |
Some weapons can attack “from the second rank.” This is used when there is a definite battle line in combat. Usually only those on the front line of battle can strike, but those weapons usable from the second rank allow anyone immediately behind the battle line to strike as well.
Silver Weapons
Silver weapons cost ten times more than standard weapons, and have a 1 in 10 chance to break whenever they are used to attack, even if the attack misses.