Ranged Weapons
| Weapon | Damage | Range (S/M/L) | Cost | Requirements | |
|---|---|---|---|---|---|
| City | Rural | ||||
| Crossbow, Light | d6 | 50'—150'—400' | 25 sp | - | Untrained |
| Dart | d4 | 10'—20'—30' | 1 sp | - | Untrained |
| Rock | d2 | 10'—20'—30' | - | - | Untrained |
| Blowgun | - | 20'—50'—80' | 5 sp | - | Trained |
| Bow, Long | d6 | 50'—600'—900' | 45 sp | - | Trained |
| Bow, Short | d6 | 50'—300'—450' | 25 sp | 25 sp | Trained |
| Crossbow, Heavy | d8 | 50'—200'—600' | 30 sp | - | Trained |
| Sling | d4 | 50'—300'—450' | 1 sp | 5 bp | Trained |
| Thrown Weapon | Same as melee | 10'—20'—30' | Same as melee | Same as melee | |
Range
Medium range imposes a -2 penalty to hit; Long range imposes -4.
Ammunition
Ammunition costs 5bp each for arrows and crossbows, and 2bp for sling bullets.
Weapon Traits
| Weapon | Effects |
|---|---|
| Light Crossbow | Fire every other round, ignore 1 Armor Rating. |
| Heavy Crossbow | Fire every third round, ignore 3 Armor Rating. |
| Sling | Can use stones as ammunition, halving effective range. |